RR beats CSK in the 4th IPL Match of Dream11 IPLT20 2020 at Sharjah Cricket Stadium on 22 Sep 20. Watch Highlights of the RRvCSK 4th T20 IPL 2020 match from 22nd September 2020.
WATCH HIGHLIGHTS
Rajasthan Royals and Chennai Super Kings contested in the 4th T20 of IPL 2020 in which Rajasthan Royals gave the target of 217 runs. In response, Chennai Super Kings managed to score only 200/6 after 20 overs.
RRvCSK MATCH OVERVIEW
TOURNAMENT:- DREAM11 IPLT20 2020
MATCH:- 4th T20 MATCH
TEAMS:- RAJASTHAN ROYALS VS CHENNAI SUPER KINGS
MATCH TIME:- 07:30 P.M.
VENUE:- SHARJAH CRICKET STADIUM, DUBAI
TOSS:- CHENNAI SUPER KINGS (BOWLS FIRST)
MATCH WINNER:- RAJASTHAN ROYALS
MAN OF THE MATCH:- SANJU SAMSON
After winning the Toss CSK decided to bowl first and got the first wicket at just 11 runs after 2.2 overs. However, Rajasthan Royals were in another mood as Sanju Samson 74(32) and Steven Smith 69(47) played really well and helped the team to cross the 200run mark.
ALSO READ: KKRvMI 4th T20 BETTING TIPS
In his inning of 74 runs, Sanju Samson hits really good boundaries including 9 huge Sixes and 1 Four. On the other side of the wicket, Steven Smith helps him in partnership and hits 69 runs at 47 balls, with the help of 4 Huge Sixes and 4 Fours.
And at the end, Jofra Archer hits 4 back to back Sixes to help the team cross 200 run mark on the Score Board.
ALSO READ: RRvCSK 4th T20 IPL BETTING TIPS
Every bowler from the Chennai Super Kings, gave many runs. However, Sam Curran took 3 wickets, Deepak Chahar, L Ngidi, Piyush Chawla took 1 wicket each. Ravindra Jadeja remains empty in wicket.
FULL SCOREBOARD OF RAJASTHAN ROYALS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
YBK Jaiswal | c & b Chahar | 6 | 6 | 1 | 0 | 100.00 | |||
SPD Smith (c) | c Jadhav b Curran | 69 | 47 | 4 | 4 | 146.80 | |||
SV Samson † | c Chahar b Ngidi | 74 | 32 | 1 | 9 | 231.25 | |||
DA Miller | run out (Gaikwad/Jadhav) | 0 | 0 | 0 | 0 | – | |||
RV Uthappa | c du Plessis b Chawla | 5 | 9 | 0 | 0 | 55.55 | |||
R Tewatia | lbw b Curran | 10 | 8 | 1 | 0 | 125.00 | |||
R Parag | c †Dhoni b Curran | 6 | 4 | 1 | 0 | 150.00 | |||
TK Curran | not out | 10 | 9 | 1 | 0 | 111.11 | |||
JC Archer | not out | 27 | 8 | 0 | 4 | 337.50 | |||
Extras | (b 1, nb 3, w 5) | 9 | |||||||
TOTAL | (20 Ov, RR: 10.8) | 216/7 |
BOWLING FIGURES OF CHENNAI SUPER KINGS
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
DL Chahar | 4 | 0 | 31 | 1 | 7.75 | 8 | 3 | 1 | 0 | 0 |
SM Curran | 4 | 0 | 33 | 3 | 8.25 | 9 | 3 | 1 | 1 | 0 |
L Ngidi | 4 | 0 | 56 | 1 | 14.00 | 7 | 2 | 5 | 2 | 2 |
RA Jadeja | 4 | 0 | 40 | 0 | 10.00 | 6 | 0 | 4 | 2 | 0 |
PP Chawla | 4 | 0 | 55 | 1 | 13.75 | 4 | 1 | 6 | 0 | 1 |
Chennai Super Kings now had to chase a big Target of 217 run in 20 Overs with almost 11 runs per over. However, Murli Vijay and Shane Watson started the inning slowly and steady, before Watson loose his wicket while, trying to hit big boundaries.
After Shane Watson lost his wicket, Murali Vijay also lost his wicket to Gopal in the next over. Chennai Super Kings were 58-2 after 7.3 overs. Faf Du Plessis, and MS Dhoni helps the team to reach 200. However, Kedhar Jadhav 22(16), Sam Curran 17(6) also gave their contribution.
ALSO READ: FULL SCOREBOARD AND COMMENTARY OF RRvsCSK MATCH
From Rajasthan Royals, Rahul Tewatia took 3 wickets, Jofra Archer, Shreyas Gopal, and Tom Curran got 1 wicket each. Jaydev Unadkat remains empty in wickets.
FULL SCOREBOARD OF CHENNAI SUPER KINGS
BATSMEN | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
M Vijay | c Curran b Gopal | 21 | 21 | 3 | 0 | 100.00 | |||
SR Watson | b Tewatia | 33 | 21 | 1 | 4 | 157.14 | |||
F du Plessis | c †Samson b Archer | 72 | 37 | 1 | 7 | 194.59 | |||
SM Curran | st †Samson b Tewatia | 17 | 6 | 1 | 2 | 283.33 | |||
RD Gaikwad | st †Samson b Tewatia | 0 | 1 | 0 | 0 | 0.00 | |||
KM Jadhav | c †Samson b Curran | 22 | 16 | 3 | 0 | 137.50 | |||
MS Dhoni (c) † | not out | 29 | 17 | 0 | 3 | 170.58 | |||
RA Jadeja | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 1, nb 1, w 3) | 5 | |||||||
TOTAL | (20 Ov, RR: 10.0) | 200/6 |
BOWLING FIGURES OF RAJASTHAN ROYALS
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
JD Unadkat | 4 | 0 | 44 | 0 | 11.00 | 3 | 2 | 3 | 2 | 0 |
JC Archer | 4 | 0 | 26 | 1 | 6.50 | 13 | 1 | 2 | 1 | 0 |
S Gopal | 4 | 0 | 38 | 1 | 9.50 | 6 | 5 | 1 | 0 | 0 |
TK Curran | 4 | 0 | 54 | 1 | 13.50 | 6 | 1 | 6 | 0 | 1 |
R Tewatia | 4 | 0 | 37 | 3 | 9.25 | 7 | 0 | 4 | 0 | 0 |
RR beats CSK, Watch Highlights of RRvCSK 4th T20 IPL 2020
READ THIS: LATEST CRICKET NEWS
For more information about Today’s match keep visiting us. Or make a Call at 9871973570. Join us on Whatsapp
DOWNLOAD IPL T20 2020 FULL SCHEDULE
SEE ALSO:
- MIvCSK 1st T20 OPEN PASS
- DCvKXIP 2nd T20 OPEN PASS
- RCBvSRH 3rd T20 OPEN PASS
- IPLT20 2020 FULL SCHEDULE
- CHENNAI SUPER KINGS FULL SCHEDULE
- MUMBAI INDIANS FULL IPL SCHEDULE