Hello, Cricket Fans,
As you know IPL (Indian Premier League) has ended & the most awaited T20 World Cup is also coming to an end. But you don’t need to worry as another T20 cricket tournament is all set to begin in December.
Big Bash League is going to start from 05th December 2021 & It will end on 28 January 2022. Big Bash League which is also known as BBL is a cricket franchise of the Australian Cricket Board. It was established in 2011.
BBL replaced the previous league which was KFC Twenty20 Big Bash & featured 6 teams, while BBL consists of 8 city-based franchises. The first edition of BBL was played in 2011-12.
Get the Live BBL Cricket Betting Tips and Match winner Predictions from our betting Experts Jimmy Sharma. Call or WhatsApp now at 9871973570.
BBL tournament is sponsored by the famous fast-food chicken outlet KFC. The last winner of BBL is Sydney Sixers who defeated Perth Scrothcers in the final match by 27 runs.
The participating teams in BBL are as follows:
- Sydney Sixers
- Perth Scorchers
- Adelaide Strikers
- Brisbane Heat
- Sydney Thunder
- Melbourne stars
- Melbourne Renegades
- Hobart Hurricanes
Sydney Sixers

Sydney Sixers are a franchise team of the Big Bash League. Sydney Sixers play at Sydney Cricket Ground Stadium. Greg Shipperd is the current captain of the team. The team play under the captaincy of Moises Henriques.
Sydney Sixers is 3 times BBL title winner which was BBL 01, BBL 09 & BBL 10.
Perth Scorchers

Perth Scorchers represents the Perth City in Big Bash League. Perth Scorchers is 3 time BBL title winner & ended up as runner-ups 3 times.
The team currently plays under the captaincy of Mitchell Marsh & coached by Adam Voges.
Adelaide Strikers

Adelaide Strikers represents Adelaide, South Australia in Big Bash League. The home ground of the team is Adelaide Oval. The team has won the tournament for once only.
The team is currently captained and coached by Travis Head & Jason Gillespie respectively.
Brisbane Heat

Brisbane Heat is another franchise team of Big Bash League based in Brisbane city. The team is one time BBL title winner. Brisbane Cricket Ground is the home ground for the team.
The current captain of the team is Chris Lynn while Darren Lehmann is the current coach.
Sydney Thunder

Sydney Thunder is the successor of the New South Wales Blues along with Sydney Sixers. New South Wales played in the previous Tournemtn i.e. KFC Twenty 20 Big Bash. Sydney Showground Stadium is the home ground for the team.
Sydney Thunder is one time BBL title winner. The team is currently coached by Trevor Bayliss and the current captain of the team is Usman Khawaja.
Melbourne Stars

Melbourne Stars is a Twenty20 cricket team of Australia T20 League (BBL) based in Melbourne, Victoria. The home ground of the team is Melbourne Cricket Ground.
The team couldn’t able to win any BBL title but they are 3 times runner-ups. The current captain of the team is Glenn Maxwell. The team is coached by David Hussey.
Melbourne Renegades

Melbourne Renegades represents the Australian Stats of Victoria in Australian professional men’s Cricket Twenty 20 i.e Big Bash League.
The team is coached by David Saker and captained by Aaron Finch. The team won BBL title one in the tear 2018-19.
Hobart Hurricanes

Hobart Hurricanes is a BBL franchise team based in Tasmania city, Australia. The team never win any BBL title but made it to the runner-up 2 times.
Matthew Wade is the current captain & Adam Griffith is the coach of the team.
BBL Schedule (Big Bash League 2021-22 Schedule)
The first match of BBL will be played between Sydney Sixers vs Melbourne Stars at Sydney Cricket Ground on 5th December 2021.
Match No | Date | Match | Venue | Time(AEDT) | GMT |
1 | December 05, 2021 | Sydney Sixers v Melbourne Stars | SCG | 7:15 PM | 9.15 AM |
2 | December 06, 2021 | Sydney Thunder v Brisbane Heat | Manuka Oval | 7:15 PM | 9.15 AM |
3 | December 07, 2021 | Melbourne Renegades v Adelaide Strikers | Marvel Stadium | 7:15 PM | 9.15 AM |
4 | December 08, 2021 | Hobart Hurricanes v Sydney Sixers | University of Tasmania Stadium | 6:35 PM | 8.35 AM |
5 | Perth Scorchers v Brisbane Heat | Optus Stadium | 6:35 PM | 8.35 AM | |
6 | December 09, 2021 | Adelaide Strikers v Melbourne Renegades | Adelaide Oval | 6:45 PM | 8.45 AM |
7 | December 10, 2021 | Melbourne Stars v Sydney Thunder | MCG | 7:15 PM | 9.15 AM |
8 | December 11, 2021 | Sydney Sixers v Hobart Hurricanes | SCG | 6:45 PM | 8.45 AM |
9 | Perth Scorchers v Adelaide Strikers | Optus Stadium | 6:30 PM | 8.30 AM | |
10 | December 12, 2021 | Sydney Thunder v Melbourne Stars | Sydney Showground Stadium | 7:15 PM | 9.15 AM |
11 | December 13, 2021 | Brisbane Heat v Melbourne Renegades | Metricon Stadium | 6:15 PM | 8.15 AM |
12 | December 14, 2021 | Hobart Hurricanes v Perth Scorchers | Blundstone Arena | 7:15 PM | 9.15 AM |
13 | December 15, 2021 | Melbourne Stars v Sydney Sixers | MCG | 7:15 PM | 9.15 AM |
14 | December 19, 2021 | Brisbane Heat v Sydney Thunder | Gabba | 6:40 PM | 8.40 AM |
15 | December 20, 2021 | Perth Scorchers v Hobart Hurricanes | Optus Stadium | 4:15 PM | 6.15 AM |
16 | December 21, 2021 | Sydney Sixers v Adelaide Strikers | SCG | 7:15 PM | 9.15 AM |
17 | December 22, 2021 | Melbourne Renegades v Perth Scorchers | Marvel Stadium | 7:15 PM | 9.15 AM |
18 | December 23, 2021 | Adelaide Strikers v Brisbane Heat | Adelaide Oval | 6:45 PM | 8.45 AM |
19 | December 24, 2021 | Hobart Hurricanes v Melbourne Stars | Blundstone Arena Blundstone Arena | 3:30 PM | 5.30 AM |
20 | December 26, 2021 | Sydney Thunder v Sydney Sixers | Sydney Showground Stadium | 6:05 PM | 8.05 AM |
21 | Perth Scorchers v Melbourne Renegades | Optus Stadium | 6:15 PM | 8.15 AM | |
22 | December 27, 2021 | Hobart Hurricanes v Adelaide Strikers | Blundstone Arena | 6:05 PM | 8.05 AM |
23 | Brisbane Heat v Melbourne Stars | Gabba | 8:05 PM | 10.05 AM | |
24 | December 28, 2021 | Sydney Thunder v Perth Scorchers | Manuka Oval | 7:15 PM | 9.15 AM |
25 | December 29, 2021 | Sydney Sixers v Brisbane Heat | SCG | 6:05 PM | 8.05 AM |
26 | Melbourne Renegades v Hobart Hurricanes | Marvel Stadium | 7:15 PM | 9.15 AM | |
27 | December 30, 2021 | Perth Scorchers v Melbourne Stars | Optus Stadium | 4:15 PM | 6.15 AM |
28 | December 31, 2021 | Adelaide Strikers v Sydney Thunder | Adelaide Oval | 6:45 PM | 8.45 AM |
29 | January 1, 2022 | Hobart Hurricanes v Brisbane Heat | Blundstone Arena | 4:00 PM | 6.00 AM |
30 | Sydney Sixers v Melbourne Renegades | Coffs International Stadium | 7:30 PM | 9.30 AM | |
31 | January 2, 2022 | Melbourne Stars v Perth Scorchers | CitiPower Centre | 3:30 PM | 5.30 AM |
32 | Sydney Thunder v Adelaide Strikers | Sydney Showground Stadium | 7:15 PM | 9.15 AM | |
33 | January 3, 2022 | Melbourne Stars v Melbourne Renegades | MCG | 7:15 PM | 9.15 AM |
34 | January 4, 2022 | Brisbane Heat v Sydney Sixers | Metricon Stadium | 6:15 PM | 8.15 AM |
35 | January 5, 2022 | Adelaide Strikers v Hobart Hurricanes | Adelaide Oval | 5:35 PM | 7.35 AM |
36 | Perth Scorchers v Sydney Thunder | Optus Stadium | 6:15 PM | 8.15 AM | |
37 | January 6, 2022 | Melbourne Renegades v Brisbane Heat | GMHBA Stadium | 6:05 PM | 8.05 AM |
38 | Perth Scorchers v Sydney Sixers | Optus Stadium | 6:15 PM | 8.15 AM | |
39 | January 7, 2022 | Adelaide Strikers v Melbourne Stars | Adelaide Oval | 6:45 PM | 8.45 AM |
40 | January 8, 2022 | Melbourne Renegades v Sydney Thunder | Marvel Stadium | 6:05 PM | 8.05 AM |
41 | Brisbane Heat v Hobart Hurricanes | Gabba | 7:30 PM | 9.30 AM | |
42 | January 9, 2022 | Sydney Sixers v Perth Scorchers | Coffs International Stadium | 7:15 PM | 9.15 AM |
43 | January 10, 2022 | Melbourne Stars v Adelaide Strikers | MCG | 2:10 PM | 4.10 AM |
44 | Hobart Hurricanes v Sydney Thunder | University of Tasmania Stadium | 7:15 PM | 9.15 AM | |
45 | January 11, 2022 | Melbourne Renegades v Sydney Sixers | GMHBA Stadium | 7:15 PM | 9.15 AM |
46 | January 12, 2022 | Brisbane Heat v Adelaide Strikers | Gabba | 6:15 PM | 8.15 AM |
47 | January 13, 2022 | Sydney Thunder v Hobart Hurricanes | Sydney Showground Stadium | 4:00 PM | 6.00 AM |
48 | Melbourne Renegades v Melbourne Stars | Marvel Stadium | 7:30 PM | 9.30 AM | |
49 | January 14, 2022 | Adelaide Strikers v Perth Scorchers | Adelaide Oval | 7:45 PM | 9.45 AM |
50 | January 15, 2022 | Sydney Sixers v Sydney Thunder | SCG | 7:40 PM | 9.40 AM |
51 | January 16, 2022 | Melbourne Stars v Brisbane Heat | MCG | 7:40 PM | 9.40 AM |
52 | January 17, 2022 | Hobart Hurricanes v Melbourne Renegades | Blundstone Arena | 7:40 PM | 9.40 AM |
53 | January 18, 2022 | Adelaide Strikers v Sydney Sixers | Adelaide Oval | 6:45 PM | 8.45 AM |
54 | January 19, 2022 | Brisbane Heat v Perth Scorchers | Gabba | 12:30 PM | 2.30 AM |
55 | Sydney Thunder v Melbourne Renegades | Sydney Showground Stadium | 4:40 PM | 6.40 AM | |
56 | Melbourne Stars v Hobart Hurricanes | MCG | 7:50 PM | 9.50 AM | |
57 | January 21, 2022 | Eliminator | TBA | TBA | TBA |
58 | January 22, 2022 | Qualifier | TBA | TBA | TBA |
59 | January 23, 2022 | Knockout | TBA | TBA | TBA |
60 | January 26, 2022 | Challenger | TBA | TBA | TBA |
61 | January 28, 2022 | The Finals | TBA | TBA | TBA |
For more updates on Big Bash League keep visiting us regularly. Stay tuned or join us now for the latest cricket betting tips & tricks.
Jimmy Sharma is the best T20 Betting Tips Provider, you can get Session Betting Tips, Khai Lagai, Jackpot Tips, and all the T20 World Cup Betting Tips with 100% Guaranteed profit results.
Like us on Facebook- Crickbatstips, Instagram, TwitterYou can also join us on Whatsapp.