Dream11 IPL T20 Schedule has been announced by BCCI yesterday 6th September 2020. All the match schedule can be found here along with the Day and Time. IPL T20 is going to be host in Dubai (UAE) due to Covid-19 this year. Dream11 IPL T20 Schedule 2020, Teams, Fixtures, Venue, Points Table, Predictions Predictions, and News by Crickbatstips.com
DOWNLOAD IPL T20 2020 FULL SCHEDULE
So, guys, we are Presenting here the Dream11 IPL T20 Full Schedule and Team News. For the table, view scroll down.
[series-matches series_id=”2514″]
New IPL 2020 Schedule, IPL 2020 Schedule in UAE, Fixtures, Team, Venue, Time Table, PDF download, Point Table, Ranking & Winning Prediction.
Dream11 IPL T20 Schedule
Match No
|
Match Center
|
Date
|
Time India (IST)
|
Venue
|
---|---|---|---|---|
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | 7:30 PM IST | ABU DHABI |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20 September 2020 | 7:30 PM IST | DUBAI |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21 September 2020 | 7:30 PM IST | DUBAI |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 22 September 2020 | 7:30 PM IST | SHARJAH |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23 September 2020 | 7:30 PM IST | ABU DHABI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24 September 2020 | 7:30 PM IST | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25 September 2020 | 7:30 PM IST | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26 September 2020 | 7:30 PM IST | ABU DHABI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27 September 2020 | 7:30 PM IST | SHARJAH |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | 7:30 PM IST | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29 September 2020 | 7:30 PM IST | ABU DHABI |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30 September 2020 | 7:30 PM IST | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | 7:30 PM IST | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 02 October 2020 | 7:30 PM IST | DUBAI |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 03 October 2020 | 3:30 PM IST | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 03 October 2020 | 7:30 PM IST | SHARJAH |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | 3:30 PM IST | SHARJAH |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 04 October 2020 | 7:30 PM IST | DUBAI |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 05 October 2020 | 7:30 PM IST | DUBAI |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | 7:30 PM IST | ABU DHABI |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 07 October 2020 | 7:30 PM IST | ABU DHABI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 08 October 2020 | 7:30 PM IST | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 09 October 2020 | 7:30 PM IST | SHARJAH |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10 October 2020 | 3:30 PM IST | ABU DHABI |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10 October 2020 | 7:30 PM IST | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 October 2020 | 3:30 PM IST | DUBAI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | 7:30 PM IST | ABU DHABI |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12 October 2020 | 7:30 PM IST | SHARJAH |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13 October 2020 | 7:30 PM IST | DUBAI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14 October 2020 | 7:30 PM IST | DUBAI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15 October 2020 | 7:30 PM IST | SHARJAH |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | 7:30 PM IST | ABU DHABI |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 17 October 2020 | 3:30 PM IST | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17 October 2020 | 7:30 PM IST | SHARJAH |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | 3:30 PM IST | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | 7:30 PM IST | DUBAI |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19 October 2020 | 7:30 PM IST | ABU DHABI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20 October 2020 | 7:30 PM IST | DUBAI |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21 October 2020 | 7:30 PM IST | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22 October 2020 | 7:30 PM IST | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | 7:30 PM IST | SHARJAH |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24 October 2020 | 3:30 PM IST | ABU DHABI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | 7:30 PM IST | DUBAI |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 24 October 2020 | 3:30 PM IST | DUBAI |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | 7:30 PM IST | ABU DHABI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26 October 2020 | 7:30 PM IST | SHARJAH |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27 October 2020 | 7:30 PM IST | DUBAI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | 7:30 PM IST | ABU DHABI |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29 October 2020 | 7:30 PM IST | DUBAI |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30 October 2020 | 7:30 PM IST | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | 3:30 PM IST | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31 October 2020 | 7:30 PM IST | SHARJAH |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 01 November 2020 | 3:30 PM IST | ABU DHABI |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 01 November 2020 | 7:30 PM IST | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 02 November 2020 | 7:30 PM IST | ABU DHABI |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 03 November 2020 | 7:30 PM IST | SHARJAH |
57 | Qualifier-1 | TBD | 7:30 PM IST | TBD |
58 | Eliminator | TBD | 7:30 PM IST | TBD |
59 | Qualifier-2 | TBD | 7:30 PM IST | TBD |
60 | FINAL | 10 November 2020 | 7:30 PM IST | TBD |
Note: IPL schedule was published officially but due to the COVID-19 situation IPL 2020 postponed to September 2020. Please note that this schedule may be subject to change for any reason as may be required at the sole discretion of BCCI
IPL 2020 Schedule By Teams
The 13th edition of IPL T20 2020 is rescheduled to start from 19th September 2020. IPL 2020 was postponed due to COVID-19. Otherwise, It was scheduled in March-April 2020. Anyways here we are Going to provide the Full Schedule List According to teams of IPL 2020.
- Chennai Super Kings (CSK) IPL 2020 Schedule
- Mumbai Indians (MI) IPL 2020 Schedule
- Delhi Capitals (DC) IPL 2020 Schedule
- Kolkata Knight Riders (KKR) IPL 2020 Schedule
- SunRisers Hyderabad (SRH) IPL 2020 Schedule
- Kings XI Punjab (KXIP) IPL 2020 Schedule
- Royal Challengers Bangalore (RCB) IPL 2020 Schedule
- Rajasthan Royals (RR) IPL 2020 Schedule
Click on the links above to watch the Full Schedule of IPL 2020 Teams. Below you can watch the Full Team Squads.
DREAM11 IPLT20 TEAM SQUADS
Here, we are going to list all the team squads featuring in the 13th edition of the Indian Premier League 2020. IPL is the biggest T20 Cricket Tournament in the world, The brand value of the IPL in 2019 was ₹475 billion (US$6.7 billion), according to Duff & Phelps.
A total of 8 teams participates in the Indian Premier League tournament, and the players from all around the world play in this tournament. The focus of this game is to promote the young Indian talent to a big platform along with the experienced players from all around the world.
However, we are here for the Team Squads of all the teams, Let’s have a look at that:
TEAM CHENNAI SUPER KINGS
Player Name
|
Country
|
---|---|
MS Dhoni (C) | India |
Suresh Raina | India |
Kedar Jadhav | India |
Ravindra Jadeja | India |
Dwayne Bravo | West Indies |
Karn Sharma | India |
Shane Watson | Australia |
Shardul Thakur | India |
Ambati Rayudu | India |
Harbhajan Singh | India |
Murali Vijay | India |
Faf du Plessis | South Africa |
Imran Tahir | South Africa |
Deepak Chahar | India |
Lungisani Ngidi | South Africa |
Mitchell Santner | New Zealand |
KM Asif | India |
Jagadeesan Narayan | India |
Piyush Chawla | India |
Ruturaj Gaikwad | India |
Sam Curran | England |
TEAM MUMBAI INDIANS
Player Name
|
Company
|
---|---|
Rohit Sharma (C) | India |
Hardik Pandya | India |
Krunal Pandya | India |
Jasprit Bumrah | India |
Ishan Kishan | India |
Kieron Pollard | West Indies |
Suryakumar Yadav | India |
Quinton de Kock | South Africa |
James Pattinson | Australia |
Rahul Chahar | India |
Mitchell McClenaghan | New Zealand |
Anmolpreet Singh | India |
Jayant Yadav | India |
Aditya Tare | India |
Anukul Roy | India |
Sherfane Rutherford | West Indies |
Trent Boult | Australia |
Dhawal Kulkarni | India |
TEAM DELHI CAPITALS
Player Name
|
Country
|
---|---|
Ajinkya Rahane | India |
Ravichandran Ashwin (C) | India |
Rishabh Pant | India |
Shreyas Iyer | India |
Shikhar Dhawan | India |
Axar Patel | India |
Kagiso Rabada | South Africa |
Amit Mishra | India |
Prithvi Shaw | India |
Ishant Sharma | India |
Avesh Khan | India |
Keemo Paul | West Indies |
Harshal Patel | India |
Sandeep Lamichhane | Nepal |
Mayank Markande | India |
TEAM KOLKATA KNIGHT RIDERS
Player Name
|
Country
|
---|---|
Sunil Narine | West Indies |
Andre Russell | West Indies |
Dinesh Karthik (C) | India |
Kuldeep Yadav | India |
Nitish Rana | India |
Kamlesh Nagarkoti | India |
Shivam Mavi | India |
Shubman Gill | India |
Lockie Ferguson | New Zealand |
Rinku Singh | India |
Harry Gurney | England |
Prasidh Krishna | India |
Sandeep Warrier | India |
Siddhesh Lad | India |
TEAM SUNRISERS HYDERABAD
Player Name
|
Country
|
---|---|
David Warner | Australia |
Manish Pandey | India |
Rashid Khan | Afghanistan |
Bhuvneshwar Kumar | India |
Siddarth Kaul | India |
Shahbaz Nadeem | India |
Vijay Shankar | India |
Kane Williamson (C) | New Zealand |
Khaleel Ahmed | India |
Sandeep Sharma | India |
Jonny Bairstow | England |
Wriddhiman Saha | India |
Mohammad Nabi | Afghanistan |
Shreevats Goswami | India |
Basil Thampi | India |
Abhishek Sharma | India |
Billy Stanlake | Australia |
Thangarasu Natarajan | India |
TEAM KINGS XI PUNJAB
Player Name
|
Country
|
---|---|
KL Rahul | India |
Karun Nair | India |
Mohammad Shami | India |
Nicholas Pooran | West Indies |
Mujeeb Zadran | Afghanistan |
Chris Gayle | West Indies |
Mandeep Singh | India |
Mayank Agarwal | India |
Hardus Viljoen | South Africa |
Darshan Nalkande | India |
Sarfaraz Khan | India |
Arshdeep Singh | India |
Harpreet Brar | India |
Murugan Ashwin | India |
Jagadeesha Suchith | India |
Krishnappa Gowtham | India |
TEAM ROYAL CHALLENGERS BENGALURU
Player Name
|
Country
|
---|---|
Virat Kohli (C) | India |
AB de Villiers | South Africa |
Yuzvendra Chahal | India |
Shivam Dube | India |
Umesh Yadav | India |
Washington Sundar | India |
Navdeep Saini | India |
Mohammed Siraj | India |
Moeen Ali | England |
Parthiv Patel | India |
Pawan Negi | India |
Gurkeerat Singh | India |
Devdutt Padikkal | India |
Ankit Rajpoot | India |
TEAM RAJASTHAN ROYALS
Player Name
|
Country
|
---|---|
Ben Stokes | England |
Steve Smith | Australia |
Sanju Samson | India |
Jofra Archer | England |
Jos Buttler | England |
Varun Aaron | India |
Shashank Singh | India |
Mahipal Lomror | India |
Manan Vohra | India |
Riyan Parag | India |
Shreyas Gopal | India |
Mayank Markande | India |
Rahul Tewatia | India |
Here is the full list of Dream11 IPLT20 Team Squads of all the teams. In IPL each team consists of 14-16 players in their squads, which they purchase in the auction each year via bidding. Each team reserves some of the players while releasing others and buy new on the basis of their performances.
In the playing eleven of each team, it is compulsory to include 7 Indian players and only 4 Overseas players are allowed to play in a match. The motive of this system is to give chance to young Indian Players to perform and show their talent.
IPL is a key to success for young Indian cricketers, as we have seen many new faces from IPL who got direct entry to the Official Indian Cricket Team on the basis of their performance. Therefore, the Indian Premier League has become the hope for these young talented players. However, it is also a big channel for entertainment.
Dream11 IPL T20 Predictions Tips
Call or Whatsapp us for IPL T20 Predictions and Winner News. We provide the best IPL T20 Predictions Tips with Guaranteed Results.
85 thoughts on “Dream11 IPL T20 Schedule 2020, Teams, Fixtures, Venue, Points Table, Predictions Predictions and News”