Big Bash League 2020 Schedule
Date | Match | Time | Venue |
10/12/20 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM (IST) | Hobart |
11/12/20 | Melbourne Stars vs Brisbane Heat | 1:45 PM (IST) | Canberra |
12/12/20 | Melbourne Stars vs Sydney Thunder | 10:35 AM (IST) | Canberra |
12/12/20 | Melbourne Stars vs Sydney Thunder | 1:45 PM (IST) | Hobart |
13/12/20 | Adelaide Strikers vs Hobart Hurricanes | 8:45 AM (IST) | Hobart |
13/12/20 | Sydney Sixers vs Melbourne Renegades | 1:45 PM (IST) | Hobart |
14/12/20 | Sydney Thunder vs Brisbane Heat | 1:45 PM (IST) | Canberra |
15/12/20 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM (IST) | Launceston |
16/12/20 | Perth Scorchers vs Melbourne Stars | 1:45 PM (IST) | Launceston |
19/12/20 | Hobart Hurricanes vs Melbourne Renegades | 5:40 AM (IST) | Hobart |
20/12/20 | Sydney Sixers vs Adelaide Strikers | 5:40 AM (IST) | Hobart |
22/12/20 | Sydney Thunder vs Perth Scorchers | 1:45 PM (IST) | Canberra |
23/12/20 | Brisbane Heat vs Adelaide Strikers | 1:45 PM (IST) | Brisbane |
26/12/20 | Sydney Thunder vs Melbourne Renegades | 12:40 PM (IST) | Canberra |
26/12/20 | Sydney Sixers vs Melbourne Stars | 3:50 PM (IST) | Queensland |
27/12/20 | Brisbane Heat vs Hobart Hurricanes | 1:45 PM (IST) | Brisbane |
28/12/20 | Perth Scorchers vs Adelaide Strikers | 1:45 PM (IST) | Adelaide |
29/12/20 | Melbourne Renegades vs Sydney Sixers | 12:40 PM (IST) | Queensland |
29/12/20 | Sydney Thunder vs Melbourne Stars | 1:45 PM (IST) | Canberra |
30/12/20 | Hobart Hurricanes vs Brisbane Heat | 1:45 PM (IST) | Brisbane |
31/12/20 | Adelaide Strikers vs Perth Scorchers | 1:15 PM (IST) | Adelaide |
1/01/21 | Melbourne Renegades vs Sydney Thunder | 5:30 AM (IST) | TBC |
2/01/21 | Brisbane Heat vs Sydney Sixers | 5:30 AM (IST) | TBC |
2/01/21 | Hobart Hurricanes vs Melbourne Stars | 5:30 AM (IST) | TBC |
3/01/21 | Perth Scorchers vs Melbourne Renegades | 5:30 AM (IST) | TBC |
3/01/21 | Adelaide Strikers vs Sydney Sixers | 5:30 AM (IST) | TBC |
4/01/21 | Brisbane Heat vs Sydney Thunder | 5:30 AM (IST) | TBC |
5/01/21 | Melbourne Stars vs Hobart Hurricanes | 5:30 AM (IST) | TBC |
5/01/21 | Melbourne Renegades vs Adelaide Strikers | 5:30 AM (IST) | TBC |
6/01/21 | Perth Scorchers vs Sydney Sixers | 5:30 AM (IST) | TBC |
7/01/21 | Brisbane Heat vs Melbourne Stars | 5:30 AM (IST) | TBC |
7/01/21 | Hobart Hurricanes vs Sydney Thunder | 5:30 AM (IST) | TBC |
8/01/21 | Adelaide Strikers vs Melbourne Renegades | 5:30 AM (IST) | TBC |
9/01/21 | Perth Scorchers vs Sydney Thunder | 5:30 AM (IST) | TBC |
10/01/21 | Sydney Sixers vs Brisbane Heat | 5:30 AM (IST) | TBC |
11/01/21 | Adelaide Strikers vs Melbourne Stars | 5:30 AM (IST) | TBC |
12/01/21 | Perth Scorchers vs Hobart Hurricanes | 5:30 AM (IST) | TBC |
13/01/21 | Sydney Thunder vs Sydney Sixers | 5:30 AM (IST) | TBC |
14/01/21 | Brisbane Heat vs Melbourne Renegades | 5:30 AM (IST) | TBC |
15/01/21 | Melbourne Stars vs Adelaide Strikers | 5:30 AM (IST) | TBC |
16/01/21 | Sydney Sixers vs Perth Scorchers | 5:30 AM (IST) | TBC |
17/01/21 | Melbourne Stars vs Melbourne Renegades | 5:30 AM (IST) | TBC |
18/01/21 | Sydney Thunder vs Hobart Hurricanes | 5:30 AM (IST) | TBC |
19/01/21 | Perth Scorchers vs Brisbane Heat | 5:30 AM (IST) | TBC |
20/01/21 | Melbourne Renegades vs Melbourne Stars | 5:30 AM (IST) | TBC |
21/01/21 | Adelaide Strikers vs Brisbane Heat | 5:30 AM (IST) | TBC |
22/01/21 | Sydney Sixers vs Sydney Thunder | 5:30 AM (IST) | TBC |
22/01/21 | Hobart Hurricanes vs Perth Scorchers | 5:30 AM (IST) | TBC |
23/01/21 | Melbourne Renegades vs Brisbane Heat | 5:30 AM (IST) | TBC |
23/01/21 | Melbourne Stars vs Perth Scorchers | 5:30 AM (IST) | TBC |
24/01/21 | Sydney Thunder vs Adelaide Strikers | 5:30 AM (IST) | TBC |
24/01/21 | Sydney Sixers vs Hobart Hurricanes | 5:30 AM (IST) | TBC |
25/01/21 | Adelaide Strikers vs Sydney Thunder | 5:30 AM (IST) | TBC |
26/01/21 | Melbourne Stars vs Sydney Sixers | 5:30 AM (IST) | TBC |
26/01/21 | Melbourne Renegades vs Hobart Hurricanes | 5:30 AM (IST) | TBC |
26/01/21 | Brisbane Heat vs Perth Scorchers | 5:30 AM (IST) | TBC |
29/01/21 | TBC vs TBC, Eliminator | 5:30 AM (IST) | TBC |
30/01/21 | TBC vs TBC, Qualifier | 5:30 AM (IST) | TBC |
31/01/21 | TBC vs TBC, Knockout | 5:30 AM (IST) | TBC |
4/02/21 | TBC vs TBC, Challenger | 5:30 AM (IST) | TBC |
6/02/21 | TBC vs TBC, Final | 5:30 AM (IST) | TBC |
For Teams Squads, News and Full Big Bash betting & Prediction Guide Visit BBL Fixtures 2020-21.

1 thought on “Big Bash League 2020 Schedule”